| Statutory Consultee Responses | |
3.1 | Highways England + Appendix A | 30.09.21 |
3.2 | Highways England | 01.02.21 |
3.3 | Highways England | 21.12.20 |
3.4 | Highways England | 22.06.20 |
3.5 | Highways England | 04.02.20 |
3.6 | Highways England | 15.08.19 |
3.7 | Highways England | 18.02.19 |
3.8.1 | Highways England | 20.08.18 |
3.8.2 | Highways England | 20.08.18 |
3.8.3 | Highways England Review Notes | 20.08.18 |
3.9 | Highways England | 20.08.18 |
| | |
3.10 | North Yorkshire Police | 06.02.18 |
3.11 | Environment Agency | 07.02.21 |
3.12 | North Yorkshire Fire and Rescue | 06.02.18 |
3.13 | Natural England | 14.02.18 |
3.14 | Huntington Parish Council Huntington Parish Council
| 13.02.18 |
3.15 | Foss Internal Drainage Board | 15.04.21 |
3.16 | Foss Internal Drainage Board | 21.02.18 |
3.17 | Yorkshire Water | 27.02.18 |
| | |
| CYC consultation Responses | |
3.18 | Flood Risk Management Team | 01.09.21 |
3.19 | Flood Risk Management Team | 07.04.21 |
3.20 | Flood Risk Management Team | 04.08.20 |
3.21 | Archaeology | 04.10.21 |
3.22 | Landscape Architect | 07.04.20 |
3.23 | Landscape Architect | 09.04.21 |
3.24 | Housing Development Officer | 07.02.18 |
3.25 | Ecology | 08.02.21 |
3.26 | Rights of Way | 13.02.18 |
3.27 | Education Request Summary | 13.10.21 |
3.28 | Education Contribution | 15.03.18 |
3.29 | Environmental Health – Public Protection | 17.10.21 |
3.30 | Environmental Health – Public Protection | 27.02.18 |
3.31 | Forward Planning | 14.10.21 |
3.32 | Forward Planning Annex A | 14.10.21 |
3.33 | Forward Planning Annex C | 14.10.21 |
3.34 | Conservation | 20.12.19 |
3.35 | Housing Strategy and Policy | 20.09.21 |
3.36 | Community Sports Development | 20.09.21 |
3.37 | Heritage Project Officer | 21.09.21 |
3.38 | Highways | 25.07.18 |
3.39 | Highways – Network Management checklist | 25.07.18 |
3.40 | Waste Services | 26.02.18 |
| | |
| Public Comments | |
3.41 | Jackie Stephenson | 07.02.18 |
3.42 | John Reeves | 05.02.18 |
3.43 | John Reeves | 09.02.18 |
3.44 | John Reeves | 12.02.18 |
3.45 | John Reeves | 22.12.20 |
3.46 | John Reeves | 25.10.21 |
3.47 | Anthony Reeves | 12.02.18 |
3.48 | DPP on behalf of Portakabin | 17.04.21 |
3.49 | Portakabin | 22.02.18 |
3.50 | Councillor Keith Orrell | 22.02.18 |
3.51 | Mr Ian Thornton | 27.02.18 |
3.52 | Suzanna Young | 14.02.18 |
3.53 | Alasdair Mcintosh | 15.08.18 |
3.54 | Mr Mike Watson | 10.05.18 |
3.55 | Mr Peter Ruane | 11.05.18 |
3.56 | Mr Stephen Fenton | 01.03.18 |
3.57 | Mr Stephen Fenton – Objection Withdrawal | 24.10.21 |
| | |
| Appeal 3rd Party Representations | |
3.58 | DPP – Portakabin Limited | 22.11.21 |
3.59 | Shepherd Group Brass Band – David Gregg | 08.11.21 |
3.60 | Barratt Homes | 16.11.21 |
3.61 | T Varlow – Interested Party | 01.11.21 |
3.62 | Christopher Smith and Dawn Young – Interested Parties | 20.01.22 |
3.62.1 | NYK Registry Plan | 21.01.22 |